chromatography
LC-10TVP Isocratic Liquid Chromatograph System
等度液相色谱系统
Request a Quote
Quote only
等度液相色谱系统 / LC-10TVP Isocratic Liquid Chromatograph System
Industries: Pharma, Research
Request a Quote
This is a high-value instrument — our team will reply with pricing, lead time and shipping.
Specifications
| Model | LC-10TVP Isocratic Liquid Chromatograph System |
|---|---|
| Infusion way | dual-plunger Flow Accuracy ≤0.5% |
| Flow Rates | 0.001 ~9.999 |
| Pressure | ml/min |
| Dimensions | ≤± 1×10-4AU 20 °C) |
| Wavelength | ≤± 0.1 nm Optical path 10 mm |
| Dynamic Noise | ≤± Static Noise ≤± 0.5×10-5AU(Empty |
| Dynamic Drifting | (Methanol, 20 °C) |
| Qualitative | 254nm, ≤± 0.5×10-4AU(Empty |
| Operating | (Methanol, |
| Temperature | 1ml/min, RSD6 ≤ 0.5% |
| Spectrophotometric Detector | 1 set |
| Chromatography data system | 1 set |
| Chromatography column | 1 set |
Downloads
- Brochure (brochure)